Page 95 - Vestil Catalog 112
P. 95

101
          Zero Lift & Tilt Tables     460V 3-PHASE STD, OPTIONS ON PG. 108

          Designed to lift or tilt products to an ergonomic working position, reducing operator bending.   series ZLTT
          Products may be loaded and unloaded with the use of a standard hand pallet truck.  No pit mounting
          required! Maximum tilt angle is 45°. Lift and tilt controlled separately.  Remote power unit with 4
          button hand-held control standard.  See options on page 100 & 109.
                MODEL      PLATFORM    UNIFORM   RAISED      OVERALL SIZE   WEIGHT                                 ERGONOMIC SOLUTIONS
               NUMBER      SIZE (W x L)  CAPACITY  HEIGHT*    (W x L x H)  (POUND)
           ZLTT-4452-2-36  44" x 52"  2,000 lb.   36"     68¾" x 59¾" x 30"  2121
           ZLTT-4452-4-36  44" x 52"  4,000 lb.   36"     68¾" x 59¾" x 30"  2230
           ZLTT-5252-2-36  52" x 52"  2,000 lb.   36"     76¾" x 59¾" x 30"  2327
           ZLTT-5252-4-36  52" x 52"  4,000 lb.   36"     76¾" x 59¾" x 30"  2352
           ZLTT-4472-2-48  44" x 72"  2,000 lb.   48"      68¾" x 78" x 30"  2950
           ZLTT-4472-4-48  44" x 72"  4,000 lb.   48"      68¾" x 78" x 30"  3013
           ZLTT-5272-2-48  52" x 72"  2,000 lb.   48"      76¾" x 78" x 30"  3045
           ZLTT-5272-4-48  52" x 72"  4,000 lb.   48"      76¾" x 78" x 30"  3074
          FOOT CONTROL AVAILABLE, MODEL FC-4
          *RAISED HEIGHT NOTED WITH PLATFORM IN LEVEL POSITION

          Single Scissor Lift & Tilt Tables     460V 3-PHASE STD, OPTIONS ON PG. 108

          Designed to position containers within easy reach of assembly line workers and machine operators.
          This unique design reduces fatigue by minimizing repetitive bending and stretching required to
          obtain components from containers. 96" x 48" unit accommodates two (2) 48" x 48" containers,
          ideal for parts transfer and assembly. Platform includes a 12" high lip on tilt side. A selector pedal
          allows the operator to lift while tilting or tilt, then lift. 2HP, three phase, 60 Hz totally enclosed
          motor is standard, other voltages available. Other standard features include: a two-button handheld
          control, integrated maintenance lock, pressure plated pump, pressure compensated flow valve,
          lowering valve, independent oil return, and an adjustable upward travel limit switch.  Internal power   model
          unit standard. Unit must be lagged to floor. See options on page 100 & 109.  UNI-4848-4

              MODEL     PLATFORM    UNIFORM    LEVEL   MAXIMUM              WEIGHT
             NUMBER     SIZE (W x L)  CAPACITY  HEIGHT   TILT   POWER UNIT  (POUND)
           UNI-2448-2   24" x 48"   2,000 lb.   8"      40°     EXTERNAL     606
           UNI-3648-2   36" x 48"   2,000 lb.   8"      40°     INTERNAL     640
           UNI-4048-2   40" x 48"   2,000 lb.   8"      40°     INTERNAL     696
           UNI-4848-2   48" x 48"   2,000 lb.   8"      40°     INTERNAL     735
           UNI-5448-2   54" x 48"   2,000 lb.   8"      40°     INTERNAL     885
           UNI-2448-4   24" x 48"   4,000 lb.   8"      40°     EXTERNAL     631
           UNI-3648-4   36" x 48"   4,000 lb.   8"      40°     INTERNAL     665
           UNI-4048-4   40" x 48"   4,000 lb.   8"      40°     INTERNAL     723
           UNI-4848-4   48" x 48"   4,000 lb.   8"      40°     INTERNAL     743
           UNI-5448-4   54" x 48"   4,000 lb.   8"      40°     INTERNAL     910                          model
           UNI-9648-4   96" x 48"   4,000 lb.   8"      40°     INTERNAL    1269                         UNI-9648-4
           UNI-4848-6   48" x 48"   6,000 lb.   8"      40°     INTERNAL     763
           UNI-5448-6   54" x 48"   6,000 lb.   8"      40°     INTERNAL     935
          THREE SIDED ACCORDION SKIRT AVAILABLE, CONTACT FACTORY

          Lift & Tilt Workstation Tables       460V 3-PHASE STD, OPTIONS ON PG. 108

          Design of unit allows platform to lift & tilt at the same time for easy operation. Maximum tilt angle
          is 44° for better ergonomics and operator safety.  Service height range is 10" to 24" (to lowest point of
          platform surface). Platform end includes 12" high full-width lip to support containers. Internal power
          unit includes electric motor, hydraulic pump, and control box. Standard features include a 2 HP 460V
          AC power unit with a 24 volt two button hand held pendant control, other voltages available. Welded
          steel construction with yellow painted finish.  See options on page 100 & 109.
                MODEL        PLATFORM    UNIFORM                MAXIMUM    WEIGHT
                NUMBER       SIZE (W x L)  CAPACITY  CYLINDERS    TILT     (POUNDS
           ULTT-3648-2-YEL   36" x 48"   2,000 lb.     1          44°       842
           ULTT-4848-2-YEL   48" x 48"   2,000 lb.     1          44°       970
           ULTT-5448-2-YEL   54" x 48"   2,000 lb.     1          44°       1045
           ULTT-3648-4-YEL   36" x 48"   4,000 lb.     2          44°       861
           ULTT-4848-4-YEL   48" x 48"   4,000 lb.     2          44°       982
           ULTT-5448-4-YEL   54" x 48"   4,000 lb.     2          44°       1075
           ULTT-3648-6-YEL   36" x 48"   6,000 lb.     2          44°       905
           ULTT-4848-6-YEL   48" x 48"   6,000 lb.     2          44°       995      Custom Finish
           ULTT-5448-6-YEL   54" x 48"   6,000 lb.     2          44°       1090       Available
          FOOT CONTROL, MODEL FC-2
   90   91   92   93   94   95   96   97   98   99   100