Page 186 - Vestil Catalog 112
P. 186

192                                Fork Extensions
       FORK TRUCK ATTACHMENTS                  steel construction with cast steel tips.  Steel retaining strap (loop style) prevents fork


                                               Provide the extra support needed to lift long or large objects with a fork truck.  Welded
                                               extensions from sliding off forks during use.  Baked-in powder-coated toughness.  OSHA
                                               regulations require that extensions are no more than 150% of the existing fork length. (e.g.
                                               48" existing forks, the fork extension should not exceed 72").  Maximum uniform capacity
                                               is 4,000 pounds evenly distributed per pair.
                                               Loop Style: Insert loop at the tip of the fork and slide it up at a 45° angle.  Then, lay it
                                               down over the existing fork.
                                               Pin Style (suffix P): Remove pin and lay extension over fork or drive fork truck into the
                                               extension.  Re-insert the pin behind the heel of the fork to secure extension.

                                                  MODEL
                                                                                                          WEIGHT
                                                                        INSIDE WIDTH
                                                                                              THICKNESS
                                                                                     LENGTH
                                                            FORK WIDTH
                                                  NUMBER
                                                LOOP STYLE  ACCOMMODATES   FORK EXTENSION   USABLE  MAXIMUM FORK   PAIR (LB.)
                                                FE-4-48�       4"          4½"        48"        2"        74
                                                FE-4-54�       4"          4½"        54"        2"        84
                                                FE-4-63�       4"          4½"        63"        2"        98
                                                FE-4-66        4"          4½"        66"        2"        100
                                                FE-4-72�       4"          4½"        72"        2"        114
                                                FE-4-84�       4"          4½"        84"        2"        145
                                                FE-4-90        4"          4½"        90"        2"        166
                                                FE-4-96�       4"          4½"        96"        2"        172
                STANDARD LOOP STYLE             FE-5-48        5"          5½"        48"        2"        86
                                                FE-5-54        5"          5½"        54"        2"        96
                                                FE-5-63�       5"          5½"        63"        2"        110
                                                FE-5-66        5"          5½"        66"        2"        116
                                                FE-5-72�       5"          5½"        72"        2"        128
                                                FE-5-84�       5"          5½"        84"        2"        160
                                                FE-5-90        5"          5½"        90"        2"        179
                                                FE-5-96�       5"          5½"        96"        2"        191
                                                FE-6-48        6"          6½"        48"       2½"        94
                                                FE-6-54�       6"          6½"        54"       2½"        104
              HOT DIPPED GALVANIZED FINISH      FE-6-63        6"          6½"        63"       2½"        116
            SHOWN.  OTHER SPECIALTY FINISHES    FE-6-66        6"          6½"        66"       2½"        128
              AVAILABLE, CONTACT FACTORY.
                                                FE-6-72�       6"          6½"        72"       2½"        134
                                                FE-6-84�       6"          6½"        84"       2½"        190
                                                FE-6-90        6"          6½"        90"       2½"        204
                                       New      FE-6-96�       6"          6½"        96"       2½"        218
                                                PIN STYLE
                                                FE-4-48-P      4"          4½"        48"        2"        75
                                                FE-4-54-P      4"          4½"        54"        2"        85
                                                FE-4-63-P      4"          4½"        63"        2"        99
                                                FE-4-66-P      4"          4½"        66"        2"        101
                                                FE-4-72-P      4"          4½"        72"        2"        115
                                                FE-4-84-P      4"          4½"        84"        2"        155
                     PIN STYLE • Suffix P
                                                FE-4-90-P      4"          4½"        90"        2"        167
                                                FE-4-96-P      4"          4½"        96"        2"        173
                                                FE-4-108-P     4"          4½"       108"        2"        193
                                                FE-4-120-P     4"          4½"       120"        2"        220
                                                FE-5-48-P      5"          5½"        48"        2"        87
                                                FE-5-54-P      5"          5½"        54"        2"        97
                                                FE-5-63-P      5"          5½"        63"        2"        111
                                                FE-5-66-P      5"          5½"        66"        2"        117
                                                FE-5-72-P      5"          5½"        72"        2"        129
                                                FE-5-84-P      5"          5½"        84"        2"        161
                REAR SPACER • Suffix RS         FE-5-90-P      5"          5½"        90"        2"        180
                                                FE-5-96-P      5"          5½"        96"        2"        192
            Rear Spacer (suffix RS): Load       FE-5-108-P     5"          5½"       108"        2"        216
            pallets into rear of trailer        FE-5-120-P     5"          5½"       120"        2"        230
            conveniently and easily. Practical   FE-6-48-P     6"          6½"        48"       2½"        95
            for pushing pallets two or three    FE-6-54-P      6"          6½"        54"       2½"        105
            deep into a trailer. This option    FE-6-63-P      6"          6½"        63"       2½"        117
            is factory installed and must be    FE-6-66-P      6"          6½"        66"       2½"        129
            ordered with fork extensions.       FE-6-72-P      6"          6½"        72"       2½"        135
            Contact factory for pricing.        FE-6-84-P      6"          6½"        84"       2½"        187
                                                FE-6-90-P      6"          6½"        90"       2½"        190
                                                FE-6-96-P      6"          6½"        96"       2½"        214
                                                FE-6-108-P     6"          6½"       108"       2½"        216
                                                FE-6-120-P     6"          6½"       120"       2½"        230
   181   182   183   184   185   186   187   188   189   190   191